Zen
Technical:
Carbendazim 50% WP.
Features:
- Zen is Benzimidazole group’s Fungicide
- Zen has Systemic, protective & curative Action.
- Absorbed by the leaves and roots.
Crops and Recommended Dose:
| Crop | Common Name of Disease | Dosage / Acre | |
|---|---|---|---|
| Formulation (gm) | Dilution in Water (Ltrs) | ||
| Paddy | Arial phase, Blast | 100-200 g | 300 |
| Sheath blight | 2 g per kg of seed | 1 lt of slurry per 10 kg of seed | |
| Wheat | Loose smut | 2 g per kg of seed | 1 lt of slurry per 10 kg of seed |
| Barley | Loose smut | 2 g per kg of seed | 1 lt of slurry per 10 kg of seed |
| Cotton | leafspot | 100 g | 300 |
| Cluster Beans | Powdery mildew | 140 g | 300 |
| Ground nut | tikka leaf spot | 90 g | 300 |
| Tapioca | Setrot | 1 g / lt of water | As per requirement |
| Peas | Powdery mildew | 100 g | 240 |
| Jute | Seedling blight | 2 g per kg of seed | 1 lt of slurry per 10 kg of seed |
| Sugarbeet | Leafspot | 80 g | 240 |
| Cucurbits | Powdery mildew Anthracnose | 300 | 240 |
| Brinjal | leaf spot, fruit rot | 120 g | 240 |
| Apples | Scab | 2.5 g / 10 lt of water | 10 lts per tree |
| Grapes | Anthracnose | 120 g | 240 g |
| Walnut | Downyleaf spot | 3 g / 10 lts of water | 10 lts per tree |
| Rose | Powdery mildew | 1 g / 2 lts of water | As per requirement |
| Blackgram | Leaf Spot and Web blight | 100 – 200 g | 300 |
| Powdery Meldew | 200 g | 300 | |
| Cow Pea | Leaf Spot, Collor rot, Anthrocnose, Powdery Mldew | 120 g | 240 |
| Ber | Powdery mildew | 1 g/ lt of water | 10 lts per tree |
Packing


Reviews
There are no reviews yet.