Great! Here are recommended fungicide options based on specific crop needs:
Recommended Fungicides by Crop Type
| Crop | Recommended Fungicide | Best Against | Mode of Action | 
|---|---|---|---|
| Rice | Bavistin, Contaf Plus | Blast, Sheath Blight | Systemic | 
| Wheat | SAAF, Score | Leaf Spot, Rust | Systemic | 
| Cotton | Ridomil Gold, Bavistin | Anthracnose, Root Rot | Systemic & Contact | 
| Soybean | SAAF, Kavach | Powdery Mildew, Cercospora Leaf Spot | Contact & Systemic | 
| Tomato | Score, Ridomil Gold | Early & Late Blight | Systemic | 
| Potato | ROKA, Ridomil Gold | Black Scurf, Blight | Systemic & Contact | 
| Chili | Bavistin, Kavach | Leaf Spot, Dieback | Systemic & Contact | 
| Cucumber | SAAF, ROKA | Powdery & Downy Mildew | Systemic | 
| Grapes | Score, ROKA | Powdery Mildew | Systemic | 
| Apple | Score, Contaf Plus | Scab, Alternaria Leaf Spot | Systemic | 
| Tea | Bavistin, SAAF | Blister Blight, Leaf Spot | Systemic & Contact | 
| Groundnut | Ridomil Gold, Kavach | Tikka Disease, Rust | Contact & Systemic | 
Key Takeaways
- Systemic fungicides (like Bavistin, Score, ROKA) penetrate plant tissues, ensuring long-lasting protection.
- Contact fungicides (like Kavach, Ridomil Gold) create an external barrier, preventing fungal growth.
- Combination fungicides (like SAAF, Ridomil Gold) provide dual-action control.
Fungicide Comparison Table:
Here’s a comparison table highlighting the effectiveness and cost differences of various fungicides:
| Fungicide | Active Ingredient | Best For | Mode of Action | Price Range | Effectiveness | 
|---|---|---|---|---|---|
| Bavistin | Carbendazim 50% WP | Broad-spectrum control | Systemic (Preventive & Curative) | Moderate | High | 
| SAAF | Carbendazim 12% + Mancozeb 63% WP | Vegetables, fruits, cereals | Systemic & Contact | Moderate | Very High | 
| SCORE | Difenoconazole 25% EC | High-value horticultural crops | Systemic | High | Very High | 
| KAVACH | Chlorothalonil 75% WP | Crops are prone to resistant fungal strains | Contact | Moderate | High | 
| RIDOMIL GOLD | Metalaxyl 8% + Mancozeb 64% WP | Soil-borne and foliar fungal infections | Systemic & Contact | High | Very High | 
| ROKA | Azoxystrobin 23% SC | Crops prone to resistant fungal strains | Systemic | High | Very High | 
| CONTAF Plus | Hexaconazole 5% SC | Rice, sugarcane, wheat | Systemic | Moderate | High | 
Key Differences
- Systemic vs. Contact Action: Systemic fungicides protect internal plant tissues, while contact fungicides act externally.
- Effectiveness: Products like SAAF, SCORE, and RIDOMIL GOLD offer superior control due to their dual-action composition.
- Pricing: High-value fungicides (SCORE, RIDOMIL GOLD, ROKA) are costlier but provide stronger resistance management.
Common Fungicide Dosage Guide:
Here’s a table outlining common fungicides, their recommended dosages, target crops, and the diseases they control.
| Fungicide | Active Ingredient | Recommended Dose | Target Crop | Controlled Diseases | 
|---|---|---|---|---|
| Bavistin | Carbendazim 50% WP | 1-2 g/L water | Rice, wheat, cotton, soybean | Blast, Leaf Spot, Anthracnose | 
| SAAF | Carbendazim 12% + Mancozeb 63% WP | 2 g/L water | Vegetables, fruits, cereals | Powdery Mildew, Cercospora Leaf Spot | 
| SCORE | Difenoconazole 25% EC | 0.5-1 ml/L water | Apples, grapes, citrus | Scab, Powdery Mildew | 
| RIDOMIL GOLD | Metalaxyl 8% + Mancozeb 64% WP | 2.5 g/L water | Potato, tomato, groundnut | Late Blight, Damping-off | 
| KAVACH | Chlorothalonil 75% WP | 2 g/L water | Cereals, vegetables, oilseeds | Rust, Leaf Spot | 
| ROKA | Azoxystrobin 23% SC | 1 ml/L water | Vegetables, ornamental plants | Downy Mildew, Blight | 
| CONTAF Plus | Hexaconazole 5% SC | 1-1.5 ml/L water | Rice, sugarcane, wheat | Sheath Blight, Blast | 
| M-45 | Mancozeb 75% WP | 2 g/L water | Potato, tomato, tea | Early & Late Blight | 
Application Tips
- Dosage varies based on environmental conditions and disease severity.
- Preventive spraying ensures better disease control.
- Avoid excessive use to prevent resistance buildup.
